Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge CC | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
2 | West Bromwich Dartmouth CC | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
3 | Walsall CC | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 35 |
4 | Wolverhampton CC | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 32 |
5 | Bronze CC | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 32 |
6 | Penkridge CC | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 28 |
7 | Fordhouses CC | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | Rugeley CC | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
p - Played, w - Won (5), l - Lost (2), c - Cancelled (0), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points