Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | AVE+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solihull Blossomfield CC | 22 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | 9 | 16 | 0 | 337 | 15.32 |
2 | Olton & West Warwicks CC | 22 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 3 | 11 | 17 | 0 | 328 | 14.91 |
3 | Shenley Fields S.Y.S. | 22 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 5 | 13 | 25 | 0 | 294 | 13.36 |
4 | Solihull Municipal CC | 22 | 2 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 5 | 20 | 0 | 281 | 12.77 |
5 | Moseley CC | 22 | 0 | 9 | 2 | 0 | 0 | 0 | 4 | 7 | 17 | 21 | 0 | 254 | 11.55 |
6 | Hampton & Solihull CC | 22 | 1 | 7 | 0 | 1 | 0 | 1 | 3 | 9 | 22 | 29 | 0 | 241 | 10.95 |
7 | Catherine de Barnes CC | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 10 | 21 | 38 | 0 | 235 | 10.68 |
8 | Weoley Hill CC | 22 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 10 | 15 | 29 | 0 | 218 | 9.91 |
9 | Water Orton CC | 22 | 0 | 7 | 0 | 2 | 0 | 0 | 3 | 10 | 6 | 26 | 0 | 192 | 8.73 |
10 | Knowle & Dorridge CC | 22 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 12 | 18 | 39 | 0 | 175 | 7.95 |
11 | Aston Manor CC | 22 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 11 | 14 | 17 | 5 | 168 | 7.64 |
12 | Bronze CC | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 25 | 35 | 0 | 152 | 6.91 |
p - Played, w24 - Win 24pts (24), w20 - Win 20pts (20), wd - Winning draw, ld4 - Losing draw >=75% (4), ld2 - Losing draw <75% (2), t - Tied (10), a - Abandoned (4), l - Loss, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AVE+ - Average points all games