Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pelsall CC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2 | Bronze CC | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
3 | Wednesbury CC | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
4 | Old Wulfrunians Tettenhall CC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
5 | Aldridge CC | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
6 | Lichfield CC | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
7 | Wolverhampton CC | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
8 | Walsall CC | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
p - Played, w - Won (5), l - Lost (2), c - Cancelled (0), a - Abandoned (1), lcn - Team Conceded (0), wcn - Opposition Conceded (5), t - Tied (3), Pen - Penalty Points, Pts - Points