Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thimblemill CC | 18 | 2 | 10 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 6 | 0 | 288 |
2 | Solihull Blossomfield CC | 18 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 9 | 17 | 0 | 260 |
3 | Olton & West Warwicks CC | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 11 | 0 | 243 |
4 | Bronze CC | 18 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 13 | 18 | 0 | 209 |
5 | Shenley Fields CC | 18 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 6 | 15 | 27 | 0 | 188 |
6 | Hockley Heath CC | 18 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 5 | 16 | 21 | 5 | 174 |
7 | Bridge Trust Old Boys CC | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 15 | 19 | 0 | 168 |
8 | Sutton Coldfield CC | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 18 | 26 | 0 | 160 |
9 | Walmley CC | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 16 | 21 | 0 | 103 |
10 | Selly Park CC | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 13 | 36 | 0 | 87 |
p - Played, w24 - Win 24pts (24), w20 - Win 20pts (20), wd - Winning draw, ld4 - Losing draw >=75% (4), ld2 - Losing draw <75% (2), t - Tied (10), a - Abandoned (4), l - Loss, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points